<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<image>
	<url>https://www.ukdfd.co.uk/templates/general_wide/img/logo.png</url>
	<title>UKDFD Recording Software</title>
	<link>https://www.ukdfd.co.uk/</link>
</image>

<title>News</title>
<description>Stay updated with UKDFD news feeds!</description>
<link></link>

			<item>
			<title>Join UKDFD for just £3</title>
			<pubDate>Jun 09, 2026</pubDate>
			<link>https://www.ukdfd.co.uk/news/why-not-join.html</link>
			<description><![CDATA[Uncertain whether UKDFD membership would be worthwhile? Or just want short-term access for a particular research project? You can join us for as little as £3 and have full access to over 52,000 records and all our search tools. Our monthly membership plan can be purchased for a single month, or on a recurring basis for up to twelve months.<br />
<br />
<a href="https://www.ukdfd.co.uk/registration.html"><input name="Get Started" type="button" value="Learn More" /></a>]]></description>
			
		</item>
			<item>
			<title>Some Recent Database Updates</title>
			<pubDate>Jun 08, 2026</pubDate>
			<link>https://www.ukdfd.co.uk/news/eligibility-update.html</link>
			<description><![CDATA[1. On the expiry of a paid plan, members are now automatically transferred to 'legacy membership', a free plan that provides unlimited access to their own records via the 'My Records' link on the home page. Most former members have been transferred to legacy membership, but anyone who is unable to view their own records after logging onto their account should '<a href="https://www.ukdfd.co.uk/contact-us.html">Contact Us</a>' with their details. Please note that access to all other database features, including uploading of new records, requires an active paid membership plan.<br />
<br />
2. We have reviewed the <em><a href="https://www.ukdfd.co.uk/eligibility.html"><strong>Eligibility of Finds</strong></a></em> section and, with the passage of time, have made the following adjustments to eligibility criteria in respect of:<br />
<strong>Post-1662 Coins</strong><br />
UK regal silver coins, eligibility extended to 1910 (Edward VII)<br />
UK regal copper and bronze coins, eligibility extended to 1894 (Victoria, young head)<br />
In both cases, condition must be a minimum of fair (heavily worn, but with readable legends and major points of design identifiable).<br />
<br />
<br />
<br />
<br />
<br />
 ]]></description>
			
		</item>
			<item>
			<title>Activation Link - New Members</title>
			<pubDate>Jul 27, 2025</pubDate>
			<link>https://www.ukdfd.co.uk/news/activation-link.html</link>
			<description><![CDATA[On completion of registration, new members should look out for an emailed link to activate their account. These links are sent automatically and therefore may be trapped by spam filters. In the event that a link is not received, please <a href="https://www.ukdfd.co.uk/contact-us.html"><em>Contact </em></a><em><a href="https://www.ukdfd.co.uk/contact-us.html">Us</a>, </em>and we will activate your account manually.]]></description>
			
		</item>
			<item>
			<title>PayPal Standing Order Subscriptions</title>
			<pubDate>Apr 01, 2025</pubDate>
			<link>https://www.ukdfd.co.uk/news/standing-order-update.html</link>
			<description><![CDATA[Please note that some membership subscriptions paid via PayPal standing order payments need to be updated to the current rates, as shown below.<br />
<br />
If full payment is not received, the member will be requested to pay the balance by purchasing credits to the value of the outstanding amount. The shortfall will be either £4 or £9, so credit packages to these values have been made available. To purchase, click on your name at the top right of the screen, select 'My Credits' and follow online instructions.<br />
<br />
If you prefer to cancel your membership, please contact us within seven days of payment for a refund. <br />
<br />
We currently offer a recurring option only on our monthly plan, and this is limited to twelve payments before the standing order has to be renewed.<br />
<br />
<strong><em>Monthly Plan</em></strong><br />
£3 per month - single payment or recurring options available<br />
<strong><em>Annual Plan</em></strong><br />
£24 per year - single payment only<br />
<em><strong>Three-Year Plan</strong></em><br />
£54 per three-year period - single payment only]]></description>
			
		</item>
			<item>
			<title>Obsolete Reference Numbers</title>
			<pubDate>Dec 19, 2023</pubDate>
			<link>https://www.ukdfd.co.uk/news/ref-number-changes.html</link>
			<description><![CDATA[It has come to our attention that some of the reference numbers cited on earlier UKDFD records have been rendered obsolete as a result of publishers making changes in later editions of their catalogues. This is particularly the case with the Spink <em>Standard Catalogue of British Coins</em>, new editions of which are usually published annually.<br />
<br />
For this reason, future citations of Spink coin numbers referenced on our database records will include the year of the edition to which they refer, e.g. <em>Spink (2024) 777A</em>. It is not practicable to review all database records retrospectively, but we will update any individual records brought to our attention by recorders or database users.]]></description>
			
		</item>
	

</channel>
</rss>